Step 2:

|
|
|||
| Model | LXU 10 | LXU 12 | LXU 15 |
| Size | 10" Subwoofer | 12" Subwoofer | 15" Subwoofer |
| Motor | Underhung | Underhung | Underhung |
| Qts |
.42 |
.35 | .22 |
| Qes | .46 | .37 | .48 |
| Qms | 6.4 | 5.9 | 6.56 |
| Vas | 23.5 L | 75.9 L | 116 L |
| Fs | 29Hz | 25Hz | 27Hz |
| BL | 15 Tm | 15.4 Tm | 17.2 Tm |
| Power Handling | 800w | 800w | 1000w |
| Xmax (One-Way) | 18MM | 16MM | 15 MM |
| SPL | 84.7 dB | 88.6 dB | 89.7 dB |
| Voice Coil | 3" (Single 4Ohm) | 3" (Single 4Ohm) | 3" (Single 4Ohm) |
| Cms | 0.154 mm/N | 0.207 mm/N | 0.128 mm/N |
| Moving Mass | 141g | 143g | 220g |
| V.C Diameter | 3" | 3" | 3" |
| Made In | USA | USA | USA |
| Model | LXO 10 | LXO 12 | LXO 15 |
| Size | 10" Subwoofer | 12" Subwoofer | 15" Subwoofer |
| Motor | Overhung | Overhung | Overhung |
| Qts | .37 | .39 | .53 |
| Qes | .39 | .41 | .56 |
| Qms | 6.15 | 6.47 | 9.6 |
| Vas | 14.2L | 34.6 L | 52 L |
| Fs | 35 | 33.7 | 28Hz |
| BL | 21 Tm | 21.97 Tm | 26 Tm |
| Power Handling | 1500 | 1500 | 1500 |
| Xmax (One-Way) | 28 MM | 28MM | 28MM |
| SPL | 86.8 Db | 85 dB | 86 dB |
| Voice Coil | 3" ( Dual 2 Ohm ) | 3" ( Dual 2 Ohm ) | 3" ( Dual 2 Ohm ) |
| V.C Diameter | 3" | 3" | 3" |
| Made In | USA | USA | USA |
For pricing and availability please e-mail us until the web site is completed.